See Our Sold Properties

Boston Realty Works, Inc., exclusive sold property listings are listed below. Please click on the properties of your choice for more detailed information, including a description, photo and broker contact information.

Price Location Number of bedrooms Address
$$299,000 Beacon Hill 1 21 Beacon Street #2G
$$318,000 Fenway 1 82 Jersey Street #3
$$489,000 Back Bay 2 390 Comm. Ave. #404
$$509,000 Back Bay 2 370 Marlborough St. #7
$1,299,000 Back Bay studio 112 Saint Botolph Street
$129900 Fenway 1 10 Jamaicaway #10
$139,900 Fenway studio 70 Strathmore Road #4B
$149900 Fenway studio 116 The Riverway #1
$154,900 Fenway studio 69 Park Drive #20
$154,900 Fenway studio 69 Park Drive #22
$159,000 Fenway studio 64 Queensberry Street #312
$159,000 Fenway studio 60 Queensberry Street #2
$159,000 Brighton studio 70 Sthrathmore Rd #4B
$159,900 Fenway studio 65 Park Drive #4
$159,900 Fenway studio 11 Park Drive #7
$162500 Fenway studio 64 Queensberry Street #414
$164,900 Fenway studio 131 Park Drive #2
$168,500 Fenway studio 11 Park Drive #7
$168,900 Fenway studio 465 Park Drive #21
$169,900 Fenway studio 64 Queensberry Street #424
$174,900 Fenway studio 86 Jersey Street #1
$174,900 Fenway studio 69 Park Drive #14
$174,900 Fenway studio 131 Park Drive #37
$179,000 Fenway studio 62 Queensberry Street #209
$179,000 Fenway studio 62 Queensberry #205
$179,000 Fenway studio 120 The Riverway #2
$179,000 Fenway studio 62 Queensberry Street #405
$179,000 Fenway studio 118 Riverway Sq #1
$185,000 Back Bay 1 330 Dartmouth St. #1
$189,000 Fenway studio 122 The Riverway #17
$189000 Fenway studio 118 The Riverway #20
$192,000 Fenway 1 30 Peterborough Street
$195,000 Fenway studio 62-66 Queensberry Street #308
$195,000 Fenway studio 64 Queensberry Street #424
$196,000 Fenway studio 118 The Riverway #35
$199,000 Back Bay studio 566 Commonwealth Ave 904
$199,000 Fenway studio 120 The Riverway #12
$199,999 Fenway studio 64 Queensberry Street #412
$199900 Fenway 1 52 Charlesgate East #170
$207,000 Fenway 1 111 Jersey Street #15
$209,000 Fenway 1 64 Queensberry Street Unit 111
$215,000 Fenway 1 60 Queensberry Street #8
$218,000 Fenway 1 465 Park Drive Unit5
$219,000 Back Bay studio 106 Marlborough Street
$219,000 South End studio 529 Columbus Ave #17
$219,000 Fenway studio 64 Queensberry Street #224
$219,900 Fenway studio 118 The Riverway #20
$219,900 Fenway studio 62-66 Queensberry Street #209
$225,000 Fenway studio 120 The Riverway #6
$229,000 Fenway 1 111 Jersey Street #3
$229,000 Fenway 1 64 Charlesgate East #74
$229,900 Fenway 1 24 Peterborough Street #11
$229,900 Fenway studio 118 Riverway #28
$229900 Fenway studio 118 The Riverway #1
$231900 Fenway 1 60 Queensberry Street #5
$234,900 Fenway 1 86 Jersey Street #42
$235,000 Back Bay studio 364 Marlborough #3
$238,900 South End 1 29 Fayette Street #2-1
$239,000 Back Bay studio 364 Marlborough #2
$239,000 Back Bay studio 511 Beacon Street #7
$239,900 Back Bay studio 293 Commonwealth Ave 1D
$239900 Fenway 1 120 The Riverway #19
$241,500 Fenway 1 118 The Riverway #12
$245,000 Fenway 1 114 The Riverway #12A
$245,000 Fenway 1 118 The Riverway #33
$245,000 Fenway 1 64 Queensberry Street #401
$248,900 Fenway 1 465 Park Drive #10
$249,000 Fenway 1 111 Perkins St #221
$249,900 Fenway 1 51 Park Drive #30
$259,000 Fenway 1 131 Park Drive #30
$259,000 Fenway 1 60 Charlesgate East #107
$259,900 Fenway 1 62-66 Queensberry Street #318
$259900 Fenway 1 62 Queensberry Street #404
$262500 Fenway 1 24 Peterborough Street #7
$263,900 Fenway 1 118 The Riverway #12
$265,000 Fenway 1 62 Queensberry Street #204
$265,000 Fenway 1 62-66 Queensberry Street #402
$265,900 Fenway 1 62 Queensberry Street #104
$269,000 Fenway 1 24 Peterborough St. #4
$269,000 Fenway 1 122 The Riverway #18
$269,000 Brighton 1 21 Sutherland Road #12A
$269,500 Fenway 1 120 The Riverway #9
$269,900 Fenway 1 24 Peterborough Street Unit 14
$269,900 South Boston 1 South Boston, West 2nd Street
$269,900 Fenway 1 107 Jersey Street #6
$269,900 Fenway 1 120 The Riverway #7
$269000 South Boston 1 273 West Second Street #1
$271,000 Fenway 1 24 Peterborough Street #16
$272,000 Fenway 1 35 Queensberry Street #8
$275,000 Back Bay 1 466 Commonwealth Ave.
$275,000 Fenway 1 118 The Riverway #11
$275,000 Fenway 1 120 Riverway Square
$279,000 Back Bay 1 511 Beacon Street #9
$279,500 Fenway 1 107 Jersey Street #7
$280,000 Back Bay 1 364 Marlborough #5
$289,000 Fenway 1 378 The Riverway #2
$289,000 Back Bay 1 466 Commonwealth Ave.
$289,000 South Boston 2 27 Story Street #3
$289,000 Fenway 1 118 Riverway #32
$289,000 Fenway 1 118 Riverway #18
$289,000 South End 1 3 Melrose #1
$292,500 Fenway 1 120 The Riverway #11
$295,000 Fenway 1 107 Jersey Street #11
$299,000 Back Bay 1 371 Beacon Street Suite #10
$299,900 Fenway 1 60 Queensberry #11
$305,000 Fenway 1 118 Riverway #11
$309,000 Fenway 1 30 Peterborough Street #19
$310,000 Brookline 1 131 Sewall Ave #33
$313,000 Fenway 1 122 The Riverway #10
$315,000 Back Bay 1 464 Commonwealth Ave. #42
$315000 Back Bay 1 464 Commonwealth Ave. #84
$319,000 Back Bay 1 232 West Newton St. #D
$319,900 South End 1 547 Columbus Ave #4R
$325,000 South End 1 73 Warren Ave #1
$325,000 Fenway 1 137 Peterborough Street #18
$325000 Fenway 1 107 Jersey Street #7
$328,000 Back Bay 1 232 West Newton St. #D
$329,000 Back Bay 1 240 Marlborough #1B
$334,000 Fenway 1 107 Jersey Street #6
$335,000 Fenway 1 137 Peterborough Street #9
$335000 Fenway 1 118 The Riverway #3
$339,000 Fenway 2 386 Riverway #5
$339,000 Fenway 2 128 Hemenway #402
$339,000 Back Bay 1 386 Commonwealth Ave #21
$339,000 Fenway 1 100 St. Marys Street #5
$339,000 Fenway 1 125 Park Drive #18
$340,000 Fenway 2 452 Park Drive #B
$340,000 Fenway 2 79 Gainsborough St #305
$345,000 Back Bay 1 321 Commonwealth Ave #31
$359,000 Brookline 1 17 Monmouth Court #4
$365000 Back Bay 2 464 Commonwealth Ave #301
$369,000 Back Bay 1 464 Commonwealth Ave #42
$369,900 Allston 2 182 Allston Street #2
$369000 South End 1 46 East Springfield Street #3
$374000 Fenway 2 74 The Fenway #31
$375,000 Back Bay 1 520 Beacon Street #6F
$379,000 Fenway 2 41 Park Drive Townhouse
$379,000 Fenway 2 103 Gainsborough #407
$379,000 South End 2 660 Massachusetts Ave #4
$379,000 Fenway 1 111 Jersey Street #17
$399,000 Back Bay 1 566 Commonwealth Ave PH-7
$419,000 Back Bay 2 17 Follen St #4
$419,000 Back Bay 1 220-224 Clarendon Street
$419000 Back Bay 1 464 Commonwealth Ave # 62
$439,000 Back Bay 2 47 St Botolph #3
$439,000 Back Bay 2 483 Beacon Street #32
$445,000 Back Bay 2 243 West Newton St #5
$445,000 Brookline 2 1493 Beacon Street #2
$449,000 Back Bay 1 280 Commonwealth Avenue Unit 202
$469,000 Back Bay 2 407 Marlborough #5B
$499,000 Back Bay 2 177 Commonwealth Avenue
$520,000 Back Bay 2 4 Charlesgate East #406
$569,000 Back Bay 2 390 Commonwealth Ave.
$599,000 Fenway 2 41 Park Drive Penthouse
$619,900 Back Bay 2 345 Commonwealth Ave #6
$629,000 Back Bay 2 19 Arlington Street #33
$649,900 Back Bay 2 390 Commonwealth Ave.
$679,000 Fenway 3 26 Medfield Street #1
$779,000 Back Bay 2 488 Beacon St.
$829,000 Back Bay 3 7 Sevland Rd Newton Ma
$949,000 Back Bay 2 333 Commonwealth Avenue Unit7


For a comprehensive listing of all the properties currently offered for sale in Boston, simply click on the LINK icon below. Any of Boston Realty Works, Inc., sales brokers are prepared to introduce you to any property that interests you.

252 Newbury Street, Boston Massachusetts 02116
Tel: 617-375-7337 Fax: 617-424-9998 brwsales@bosrealty.com
© 2001 Boston Realty Works, Inc. All Rights Reserved. Terms of usage